Results & Performance
Transparent tracking of all picks. We publish every result, win or lose.
7
Total Picks
85.7%
Win Rate
6
Wins
1
Losses
Wins: 6 (86%)
Losses: 1 (14%)
All Results
Showing 7 settled picks
| Date | Match | Market | Odds | Result |
|---|---|---|---|---|
| 19 Feb 2026 | Celtic vs Stuttgart | Celtic DNB | 2.60 | LOST |
| 07 Feb 2026 | Genoa vs Napoli | Away Win | 1.95 | WON |
| 06 Feb 2026 | Leeds vs Nottingham | BTTS | 1.80 | WON |
| 06 Feb 2026 | Verona vs Pisa | Draw | 3.00 | WON |
| 03 Feb 2026 | Bologna vs Milan | Away win | 2.55 | WON |
| 31 Jan 2026 | Espanyol vs Alaves | Home win | 3.30 | WON |
| 31 Jan 2026 | Anthonio vs Anthonio | Over 2 home | 2.00 | WON |
Responsible Betting Disclaimer
Past performance does not guarantee future results. All betting carries risk. Only bet what you can afford to lose. For help with problem gambling, visit BeGambleAware or GamCare.